Czechia’s tea trade exhibits notable activity, making a valuable contribution to the global tea market. Although not among the largest exporters or importers, Czechia demonstrates consistent growth and maintains strong trade relationships with destinations such as Slovakia, Germany, and Poland for exports, and Poland, Germany, and the Netherlands for imports.

Exports
In 2021, Czechia exported tea worth $9.03 million, positioning itself as the 46th largest tea exporter globally. Within Czechia, tea ranked 727th in terms of product prominence. The primary destinations for Czech tea exports included Slovakia ($2.53 million), Germany ($1.81 million), Poland ($1.21 million), Austria ($744,000), and Romania ($418,000).
Czechia witnessed notable growth in tea exports between 2020 and 2021, led by Slovakia with an increase of $701,000. Poland followed closely with $385,000, and Romania with $85,800.
Continent | Country | Trade Value |
Asia | United Arab Emirates | 8,499 |
Asia | Azerbaijan | 735 |
Asia | China | 194 |
Asia | Cyprus | 744 |
Asia | Georgia | 3 |
Asia | Indonesia | 672 |
Asia | India | 19,235 |
Asia | Israel | 1,372 |
Asia | Japan | 12,742 |
Asia | South Korea | 3,595 |
Asia | Sri Lanka | 162 |
Asia | Maldives | 236 |
Asia | Mongolia | 13,889 |
Asia | Saudi Arabia | 405 |
Asia | Singapore | 3,734 |
Asia | Turkey | 28 |
Europe | Austria | 743,850 |
Europe | Belgium | 86,383 |
Europe | Bulgaria | 71,610 |
Europe | Switzerland | 12,729 |
Europe | Germany | 1,812,816 |
Europe | Denmark | 10,671 |
Europe | Spain | 96,463 |
Europe | Estonia | 8,489 |
Europe | Finland | 19,457 |
Europe | France | 173,086 |
Europe | United Kingdom | 184,484 |
Europe | Greece | 24,681 |
Europe | Croatia | 68,633 |
Europe | Hungary | 256,551 |
Europe | Ireland | 86,627 |
Europe | Iceland | 2,364 |
Europe | Italy | 302,462 |
Europe | Lithuania | 60,016 |
Europe | Luxembourg | 18,484 |
Europe | Latvia | 31,270 |
Europe | Moldova | 8,271 |
Europe | Malta | 325 |
Europe | Netherlands | 85,308 |
Europe | Norway | 2,239 |
Europe | Poland | 1,213,893 |
Europe | Portugal | 11,018 |
Europe | Romania | 417,938 |
Europe | Russia | 54,991 |
Europe | Serbia | 24,909 |
Europe | Slovakia | 2,531,755 |
Europe | Slovenia | 20,049 |
Europe | Sweden | 231,777 |
Europe | Ukraine | 35,207 |
North America | Canada | 1,549 |
North America | Mexico | 14 |
North America | United States | 249,897 |
Oceania | Australia | 844 |
Oceania | New Zealand | 3,622 |
South America | Chile | 217 |
Imports
In 2021, Czechia imported tea worth $26.7 million, positioning itself as the 54th largest tea importer globally. Tea held the 580th rank in terms of prominence within Czechia’s imports. The primary sources of tea imports for Czechia were Poland ($6.8 million), Germany ($6.12 million), the Netherlands ($3.73 million), Sri Lanka ($2.14 million), and the United Arab Emirates ($2.03 million).
Czechia observed substantial growth in tea imports between 2020 and 2021. Notably, Germany experienced a significant increase of $1.41 million, followed by Poland with $734,000, and China with $329,000.
Continent | Country | Trade Value |
Africa | Egypt | 54 |
Africa | Ethiopia | 6,862 |
Africa | Ghana | 20 |
Africa | Kenya | 6,470 |
Africa | Mauritius | 20 |
Africa | Nigeria | 120 |
Africa | Rwanda | 2,103 |
Africa | Tunisia | 38 |
Africa | Uganda | 1,605 |
Africa | South Africa | 332 |
Asia | United Arab Emirates | 2,026,354 |
Asia | Armenia | 55 |
Asia | Azerbaijan | 5,330 |
Asia | Bangladesh | 181 |
Asia | Bhutan | 220 |
Asia | China | 1,211,533 |
Asia | Cyprus | 28 |
Asia | Georgia | 82,306 |
Asia | Hong Kong | 2,639 |
Asia | Indonesia | 171,476 |
Asia | India | 547,035 |
Asia | Iran | 3,183 |
Asia | Israel | 127 |
Asia | Japan | 609,279 |
Asia | Cambodia | 2,115 |
Asia | South Korea | 58,761 |
Asia | Kuwait | 8 |
Asia | Laos | 1,882 |
Asia | Sri Lanka | 2,139,958 |
Asia | Burma | 65 |
Asia | Mongolia | 1,150 |
Asia | Malaysia | 19,345 |
Asia | Nepal | 228,480 |
Asia | Pakistan | 5,013 |
Asia | Philippines | 703 |
Asia | Saudi Arabia | 180 |
Asia | Singapore | 151 |
Asia | Thailand | 12,748 |
Asia | Turkey | 3,770 |
Asia | Vietnam | 124,833 |
Asia | Chinese Taipei | 210,244 |
Europe | Austria | 112,105 |
Europe | Belgium | 28,610 |
Europe | Bulgaria | 1,493 |
Europe | Switzerland | 911 |
Europe | Germany | 6,117,609 |
Europe | Denmark | 8,308 |
Europe | Spain | 16,598 |
Europe | Estonia | 11,094 |
Europe | Finland | 18 |
Europe | France | 288,784 |
Europe | United Kingdom | 798,170 |
Europe | Greece | 44,705 |
Europe | Croatia | 580 |
Europe | Hungary | 162,617 |
Europe | Ireland | 7 |
Europe | Iceland | 45 |
Europe | Italy | 50,371 |
Europe | Luxembourg | 27 |
Europe | Latvia | 16,624 |
Europe | Moldova | 695 |
Europe | Malta | 16 |
Europe | Netherlands | 3,726,509 |
Europe | Norway | 26,092 |
Europe | Poland | 6,796,789 |
Europe | Portugal | 9,928 |
Europe | Romania | 24,887 |
Europe | Russia | 182,593 |
Europe | Serbia | 10,544 |
Europe | Slovakia | 310,747 |
Europe | Slovenia | 4,427 |
Europe | Sweden | 234 |
Europe | Ukraine | 79,013 |
North America | Canada | 181 |
North America | Costa Rica | 79 |
North America | Mexico | 30 |
North America | United States | 324,786 |
Oceania | Australia | 189 |
Oceania | New Zealand | 14 |
Oceania | Pitcairn Islands | 28,195 |
South America | Argentina | 58,421 |
South America | Chile | 149 |
South America | Ecuador | 1,052 |
South America | Peru | 69 |
South America | Uruguay | 153 |
Vietnam Tea: A Popular and Reliable Choice for Czechia’s Imports
Vietnam tea has consistently been a popular and trustworthy choice for Czechia, thanks to its premium quality and competitive pricing. In 2021, Czechia imported tea from Vietnam with a total value of $124,833. Vietnam holds a significant position as an important supplier of tea to Czechia, catering to its tea requirements effectively.
Tariffs
Examining the tariff landscape for Czechia in 2019, the average tariff rate for tea was 0.3%. Noteworthy countries with the highest import tariffs for tea included the Republic of the Congo, Algeria, Western Sahara, Gabon, and Libya, all imposing a Most Favoured Nation duty rate treatment of 0.8%.
Data: BACI