India, renowned for its vibrant tea culture, holds a significant position in the global tea trade.

India’s Tea Exports
In 2021, India solidified its position as the 4th largest tea exporter globally, with tea exports valued at an impressive $709 million. Among India’s diverse export commodities, tea ranked as the 110th most exported product that year. Noteworthy destinations for Indian tea exports included Iran, accounting for $96.8 million, followed by Russia at $86.7 million, the United States at $68.6 million, the United Arab Emirates at $56.3 million, and Germany at $55.2 million.
Emerging Export Markets
India experienced remarkable growth in its tea exports between 2020 and 2021, reflecting its expanding presence in emerging markets. The fastest-growing export markets for Indian tea during this period were the United Arab Emirates, witnessing a significant increase of $14.6 million, followed by Germany at $14.2 million and the United States at $9.68 million. This growth indicates India’s successful efforts to cater to evolving global tea preferences and seize emerging market opportunities.
Continent | Country | Trade Value |
Africa | Angola | 848,649 |
Africa | Benin | 194,441 |
Africa | Burkina Faso | 4,087,632 |
Africa | Botswana | 9,208 |
Africa | Cote d’Ivoire | 2,894,621 |
Africa | Cameroon | 242,288 |
Africa | Democratic Republic of the Congo | 63,630 |
Africa | Republic of the Congo | 377,612 |
Africa | Comoros | 18 |
Africa | Djibouti | 8,129 |
Africa | Algeria | 121,747 |
Africa | Egypt | 1,104,439 |
Africa | Ethiopia | 5,362 |
Africa | Gabon | 6,662 |
Africa | Ghana | 8,376,365 |
Africa | Guinea | 1,320,510 |
Africa | Gambia | 769,889 |
Africa | Guinea-Bissau | 235 |
Africa | Equatorial Guinea | 3,784 |
Africa | Kenya | 2,216,359 |
Africa | Liberia | 6,756 |
Africa | Morocco | 144,980 |
Africa | Madagascar | 67,294 |
Africa | Mali | 3,033,740 |
Africa | Mozambique | 18,177 |
Africa | Mauritania | 1,609 |
Africa | Mauritius | 80,836 |
Africa | Malawi | 10,804 |
Africa | Namibia | 85 |
Africa | Niger | 4,651,528 |
Africa | Nigeria | 2,043,832 |
Africa | Rwanda | 2,429 |
Africa | Senegal | 511,672 |
Africa | Sierra Leone | 889,133 |
Africa | Somalia | 134,954 |
Africa | South Sudan | 491 |
Africa | Eswatini | 2 |
Africa | Seychelles | 61,830 |
Africa | Togo | 347,721 |
Africa | Tunisia | 7,889,076 |
Africa | Tanzania | 56,182 |
Africa | Uganda | 14,321 |
Africa | South Africa | 443,051 |
Africa | Zambia | 46,541 |
Asia | Afghanistan | 1,419,620 |
Asia | United Arab Emirates | 56,348,731 |
Asia | Armenia | 9,497 |
Asia | Azerbaijan | 1,623,519 |
Asia | Bangladesh | 9,830 |
Asia | Bahrain | 1,382,264 |
Asia | Brunei | 50,816 |
Asia | Bhutan | 1,654,662 |
Asia | China | 17,091,955 |
Asia | Cyprus | 45,251 |
Asia | Georgia | 190,443 |
Asia | Hong Kong | 1,118,482 |
Asia | Indonesia | 740,520 |
Asia | Iran | 96,766,377 |
Asia | Iraq | 20,245,293 |
Asia | Israel | 195,973 |
Asia | Jordan | 188,571 |
Asia | Japan | 22,082,012 |
Asia | Kazakhstan | 17,323,451 |
Asia | Kyrgyzstan | 116,919 |
Asia | Cambodia | 39,509 |
Asia | South Korea | 1,213,770 |
Asia | Kuwait | 2,507,956 |
Asia | Lebanon | 565,965 |
Asia | Sri Lanka | 6,731,631 |
Asia | Macau | 385,220 |
Asia | Maldives | 220,044 |
Asia | Burma | 3,308,127 |
Asia | Mongolia | 21,969 |
Asia | Malaysia | 3,000,300 |
Asia | Nepal | 774,259 |
Asia | Oman | 2,640,070 |
Asia | Pakistan | 260,253 |
Asia | Philippines | 268,897 |
Asia | Palestine | 150,498 |
Asia | Qatar | 5,574,565 |
Asia | Saudi Arabia | 17,269,534 |
Asia | Singapore | 2,443,532 |
Asia | Syria | 293,450 |
Asia | Thailand | 224,892 |
Asia | Tajikistan | 1,167,766 |
Asia | Turkmenistan | 347,332 |
Asia | Turkey | 6,473,760 |
Asia | Uzbekistan | 984,173 |
Asia | Vietnam | 106,507 |
Asia | Chinese Taipei | 7,050,869 |
Europe | Austria | 48,389 |
Europe | Belgium | 3,934,678 |
Europe | Bulgaria | 23,765 |
Europe | Bosnia and Herzegovina | 41,631 |
Europe | Belarus | 46,033 |
Europe | Switzerland | 2,262,788 |
Europe | Czechia | 547,035 |
Europe | Germany | 55,167,529 |
Europe | Denmark | 770,579 |
Europe | Spain | 2,320,725 |
Europe | Estonia | 175,093 |
Europe | Finland | 1,162,645 |
Europe | France | 2,553,342 |
Europe | United Kingdom | 42,435,927 |
Europe | Greece | 133,108 |
Europe | Croatia | 169,419 |
Europe | Hungary | 8,110 |
Europe | Ireland | 3,611,654 |
Europe | Iceland | 13,853 |
Europe | Italy | 9,682,010 |
Europe | Lithuania | 57,231 |
Europe | Luxembourg | 9,545 |
Europe | Latvia | 126,786 |
Europe | Moldova | 43,276 |
Europe | North Macedonia | 5,991 |
Europe | Malta | 1,267 |
Europe | Montenegro | 8,060 |
Europe | Netherlands | 15,044,527 |
Europe | Norway | 408,666 |
Europe | Poland | 15,962,912 |
Europe | Portugal | 118,016 |
Europe | Romania | 36,069 |
Europe | Russia | 86,703,585 |
Europe | Serbia | 5,751 |
Europe | Slovakia | 37,484 |
Europe | Slovenia | 41,239 |
Europe | Sweden | 1,634,652 |
Europe | Ukraine | 5,184,531 |
North America | Belize | 29,721 |
North America | Bermuda | 294 |
North America | Barbados | 29,649 |
North America | Canada | 17,330,185 |
North America | Costa Rica | 44,476 |
North America | Curaçao | 12,649 |
North America | Cayman Islands | 2,592 |
North America | Dominican Republic | 1,590 |
North America | Guatemala | 10,325 |
North America | Jamaica | 6,398 |
North America | Mexico | 1,901,760 |
North America | Panama | 39,278 |
North America | El Salvador | 26,419 |
North America | Trinidad and Tobago | 28,479 |
North America | United States | 68,550,664 |
Oceania | Australia | 21,750,152 |
Oceania | Fiji | 193,309 |
Oceania | Guam | 7,248 |
Oceania | New Caledonia | 3,069 |
Oceania | New Zealand | 1,785,706 |
Oceania | Papua New Guinea | 1,149 |
Oceania | Samoa | 31 |
South America | Argentina | 30,561 |
South America | Brazil | 75,991 |
South America | Chile | 59,050 |
South America | Colombia | 440,075 |
South America | Ecuador | 2,239 |
South America | Guyana | 25,371 |
South America | Peru | 6,556 |
South America | Suriname | 435,368 |
South America | Uruguay | 13,365 |
South America | Venezuela | 37,266 |
Tea Imports into India
In 2021, India became the 36th largest importer of tea worldwide, with tea imports valued at $54.7 million. Tea ranked as the 555th most imported product in India during the same year. India primarily sourced its tea imports from Nepal, accounting for a substantial share of $20.2 million. Other notable import sources included Kenya at $11.7 million, Iran at $4.14 million, Vietnam at $3.96 million, and the United Arab Emirates at $3.76 million.
Emerging Import Markets
India’s tea imports experienced notable growth between 2020 and 2021, highlighting the diversification of its import sources. The fastest-growing import markets for tea in India during this period were the United Arab Emirates, exhibiting a substantial increase of $3.35 million, followed by Iran at $2.38 million and China at $589,000. These figures underscore India’s evolving tea industry, as it embraces a wider range of sources to meet domestic demand and cater to diverse consumer preferences.
Tariff Landscape
In 2018, India’s average tariff for imported tea stood at a substantial 97.2%. Among the countries with the highest import tariffs for tea were Angola, Burundi, Benin, Burkina Faso, and Botswana, all subject to a Most Favored Nation duty rate treatment of 100%. This tariff landscape emphasizes India’s commitment to regulating tea imports while supporting its domestic tea production and trade.
Continent | Country | Trade Value |
Africa | Egypt | 1 |
Africa | Kenya | 11,692,245 |
Africa | Morocco | 89 |
Africa | Mozambique | 746,757 |
Africa | Malawi | 280,639 |
Africa | Rwanda | 436,309 |
Africa | Tanzania | 393,623 |
Africa | Uganda | 103,794 |
Africa | South Africa | 1,668 |
Africa | Zimbabwe | 613,350 |
Asia | United Arab Emirates | 3,758,029 |
Asia | China | 1,745,492 |
Asia | Hong Kong | 3,078 |
Asia | Indonesia | 1,804,878 |
Asia | Iran | 4,144,428 |
Asia | Iraq | 111 |
Asia | Japan | 460,006 |
Asia | South Korea | 8,788 |
Asia | Sri Lanka | 1,485,104 |
Asia | Burma | 65,152 |
Asia | Malaysia | 2 |
Asia | Nepal | 20,247,424 |
Asia | Saudi Arabia | 55,406 |
Asia | Singapore | 18,576 |
Asia | Thailand | 20,225 |
Asia | Turkey | 97,285 |
Asia | Vietnam | 3,955,944 |
Asia | Chinese Taipei | 14,784 |
Europe | Austria | 7,950 |
Europe | Belgium | 533 |
Europe | Switzerland | 37 |
Europe | Czechia | 19,235 |
Europe | Germany | 90,367 |
Europe | Denmark | 142 |
Europe | Finland | 14 |
Europe | France | 106 |
Europe | United Kingdom | 463,347 |
Europe | Ireland | 52 |
Europe | Italy | 45,609 |
Europe | Netherlands | 31,876 |
Europe | Portugal | 5 |
Europe | Sweden | 233 |
North America | Canada | 3,087 |
North America | United States | 241,684 |
Oceania | Australia | 157,033 |
South America | Argentina | 1,439,153 |
South America | Brazil | 479 |
Vietnam Tea: A Popular and Reliable Choice for India’s Imports
Vietnam tea has consistently been a popular and trustworthy choice for India, thanks to its premium quality and competitive pricing. In 2021, India imported tea from Vietnam with a total value of $3,955,944, marking a 3.2% increase compared to the previous year. Vietnam holds a significant position as an important supplier of tea to India, catering to its tea requirements effectively.
Conclusion
India’s thriving tea industry showcases its prominence as a major tea exporter and importer in the global market. With its impressive tea exports to Iran, Russia, the United States, and other destinations, India continues to strengthen its position. Simultaneously, its growing tea imports from Nepal, Kenya, and other countries demonstrate India’s willingness to diversify its tea sources to meet domestic demand and cater to evolving consumer preferences.
To sustain growth, India must foster relationships with existing trade partners while actively exploring emerging markets. Monitoring tea consumption trends, promoting sustainable practices, and optimizing tariff policies will enable India to adapt to changing market dynamics and maintain its position as a leading tea-producing nation. By embracing innovation and ensuring quality, India can further enhance its tea industry’s competitiveness and contribute to the global tea culture cherished by consumers worldwide.
Data: BACI