Poland, a country known for its rich history and vibrant culture, has also made significant strides in the global tea industry. In 2021, Poland exported an impressive $262 million worth of tea, securing its position as the 6th largest tea exporter in the world. While tea ranked as the 256th most exported product in Poland that year, its impact on the country’s trade landscape is undeniable.

Tea Exports from Poland
Poland primarily exports tea to various countries, with France, the United States, Australia, the Netherlands, and the United Kingdom being the key destinations. Among these, France leads the way with imports amounting to $50.1 million, followed by the United States with $20 million, Australia with $19.8 million, the Netherlands with $15.6 million, and the United Kingdom with $15.4 million.
Notably, between 2020 and 2021, Poland experienced remarkable growth in tea exports to New Zealand, China, and Germany. New Zealand witnessed an impressive increase of $1.6 million, followed closely by China with $1.55 million and Germany with $1.42 million.
Continent | Country | Trade Value |
Africa | Angola | 900 |
Africa | Egypt | 622,000 |
Africa | Ethiopia | 36,700 |
Africa | Ghana | 12,081 |
Africa | Guinea | 1,132 |
Africa | Gambia | 100,057 |
Africa | Libya | 19,791 |
Africa | Morocco | 1,203,890 |
Africa | Madagascar | 2,724 |
Africa | Mali | 20,699 |
Africa | Mauritania | 89 |
Africa | Mauritius | 195,626 |
Africa | Nigeria | 76,491 |
Africa | Rwanda | 352 |
Africa | Senegal | 10,796 |
Africa | Seychelles | 10,433 |
Africa | Tunisia | 32,093 |
Africa | South Africa | 402,677 |
Africa | Zambia | 46 |
Asia | United Arab Emirates | 4,150,288 |
Asia | Armenia | 36 |
Asia | Azerbaijan | 39,348 |
Asia | Bahrain | 195,425 |
Asia | China | 4,472,167 |
Asia | Cyprus | 71,602 |
Asia | Georgia | 43,912 |
Asia | Hong Kong | 577,785 |
Asia | Indonesia | 328,724 |
Asia | Iran | 1,949 |
Asia | Iraq | 127,514 |
Asia | Israel | 345,659 |
Asia | Jordan | 196,999 |
Asia | Japan | 5,040,300 |
Asia | Kazakhstan | 5,612 |
Asia | Kyrgyzstan | 2,263 |
Asia | South Korea | 1,260,645 |
Asia | Kuwait | 673,624 |
Asia | Lebanon | 129,342 |
Asia | Sri Lanka | 176 |
Asia | Macau | 114,033 |
Asia | Maldives | 63,680 |
Asia | Burma | 23,614 |
Asia | Mongolia | 137,377 |
Asia | Malaysia | 227,316 |
Asia | Nepal | 2 |
Asia | Oman | 684,933 |
Asia | Pakistan | 46 |
Asia | Philippines | 616,325 |
Asia | Palestine | 14,621 |
Asia | Qatar | 1,022,730 |
Asia | Saudi Arabia | 4,409,483 |
Asia | Singapore | 212,048 |
Asia | Thailand | 372,737 |
Asia | Tajikistan | 62 |
Asia | Turkmenistan | 154 |
Asia | Turkey | 1,137,278 |
Asia | Uzbekistan | 2,603 |
Asia | Vietnam | 55,546 |
Asia | Chinese Taipei | 1,215,070 |
Europe | Albania | 2,203 |
Europe | Austria | 2,236,029 |
Europe | Belgium | 3,820,917 |
Europe | Bulgaria | 260,662 |
Europe | Bosnia and Herzegovina | 10,727 |
Europe | Belarus | 59,725 |
Europe | Switzerland | 2,203,897 |
Europe | Czechia | 6,796,789 |
Europe | Germany | 11,626,490 |
Europe | Denmark | 2,137,398 |
Europe | Spain | 3,088,908 |
Europe | Estonia | 1,862,482 |
Europe | Finland | 3,682,225 |
Europe | France | 50,055,547 |
Europe | United Kingdom | 15,364,780 |
Europe | Greece | 3,319,756 |
Europe | Croatia | 59,917 |
Europe | Hungary | 2,347,666 |
Europe | Ireland | 360,918 |
Europe | Iceland | 114,392 |
Europe | Italy | 12,930,735 |
Europe | Lithuania | 2,983,372 |
Europe | Luxembourg | 33,665 |
Europe | Latvia | 4,046,430 |
Europe | Moldova | 234,611 |
Europe | North Macedonia | 10,609 |
Europe | Malta | 105,181 |
Europe | Montenegro | 3,266 |
Europe | Netherlands | 15,554,914 |
Europe | Norway | 8,477,129 |
Europe | Portugal | 1,348,740 |
Europe | Romania | 1,688,194 |
Europe | Russia | 3,089,069 |
Europe | Serbia | 159,883 |
Europe | Slovakia | 1,025,331 |
Europe | Slovenia | 73,008 |
Europe | Sweden | 14,323,575 |
Europe | Ukraine | 1,732,117 |
North America | Antigua and Barbuda | 26,157 |
North America | Bahamas | 124,430 |
North America | Bermuda | 83,745 |
North America | Barbados | 189,734 |
North America | Canada | 5,125,801 |
North America | Costa Rica | 477,079 |
North America | Curaçao | 14,930 |
North America | Cayman Islands | 24,582 |
North America | Dominican Republic | 131,051 |
North America | Guatemala | 20,164 |
North America | Jamaica | 157,183 |
North America | Saint Martin | 2,087 |
North America | Mexico | 900,293 |
North America | Nicaragua | 100 |
North America | Panama | 20,686 |
North America | Trinidad and Tobago | 426,627 |
North America | United States | 20,009,967 |
Oceania | Australia | 19,790,124 |
Oceania | New Zealand | 2,132,542 |
South America | Argentina | 303,280 |
South America | Brazil | 417,790 |
South America | Chile | 3,280,423 |
South America | Colombia | 448,915 |
South America | Ecuador | 50,601 |
South America | Guyana | 43,275 |
South America | Peru | 25,977 |
South America | Paraguay | 19,717 |
South America | Suriname | 1,574 |
South America | Uruguay | 280,699 |
Tea Imports in Poland
In 2021, Poland imported tea valued at $129 million, establishing itself as the 20th largest tea importer globally. While tea ranked as the 431st most imported product in Poland that year, its significance in the country’s trade landscape should not be underestimated. Poland primarily sources its tea imports from Sri Lanka, Kenya, Germany, India, and China. Sri Lanka accounted for the highest tea imports, totaling $24.1 million, followed by Kenya with $19.3 million, Germany with $18.6 million, India with $16 million, and China with $15.7 million.
Between 2020 and 2021, the fastest-growing import markets for tea in Poland were Germany, experiencing a substantial increase of $4.36 million, followed by Sri Lanka with $2.48 million and Vietnam with $446,000.
Continent | Country | Trade Value |
Africa | Egypt | 60 |
Africa | Ethiopia | 75,644 |
Africa | Kenya | 19,283,607 |
Africa | Morocco | 448 |
Africa | Mozambique | 710,890 |
Africa | Malawi | 3,402,405 |
Africa | Nigeria | 1,640 |
Africa | Rwanda | 88,065 |
Africa | Eswatini | 3 |
Africa | Tunisia | 36 |
Africa | Tanzania | 918,936 |
Africa | Uganda | 216,325 |
Africa | South Africa | 3,029 |
Africa | Zambia | 1,150 |
Africa | Zimbabwe | 99,866 |
Asia | United Arab Emirates | 5,270,549 |
Asia | Azerbaijan | 1 |
Asia | Bahrain | 37 |
Asia | China | 15,669,460 |
Asia | Cyprus | 2,157 |
Asia | Georgia | 4,402 |
Asia | Hong Kong | 1,895 |
Asia | Indonesia | 3,842,539 |
Asia | India | 15,962,912 |
Asia | Iran | 6,560 |
Asia | Israel | 1,319 |
Asia | Japan | 774,784 |
Asia | South Korea | 46,606 |
Asia | Kuwait | 23 |
Asia | Lebanon | 11,617 |
Asia | Sri Lanka | 24,139,592 |
Asia | Burma | 413 |
Asia | Nepal | 17,657 |
Asia | Philippines | 18 |
Asia | Saudi Arabia | 49 |
Asia | Singapore | 3,732 |
Asia | Thailand | 17,840 |
Asia | Turkey | 3,991 |
Asia | Uzbekistan | 29 |
Asia | Vietnam | 1,099,397 |
Asia | Chinese Taipei | 77,579 |
Europe | Austria | 378,140 |
Europe | Belgium | 22,292 |
Europe | Belarus | 188,800 |
Europe | Switzerland | 1,065,800 |
Europe | Czechia | 1,213,893 |
Europe | Germany | 18,620,271 |
Europe | Denmark | 61,377 |
Europe | Spain | 27,774 |
Europe | Estonia | 43,033 |
Europe | Finland | 680 |
Europe | France | 388,069 |
Europe | United Kingdom | 1,584,717 |
Europe | Greece | 5,131 |
Europe | Croatia | 2,714 |
Europe | Hungary | 10,204 |
Europe | Ireland | 3,992 |
Europe | Italy | 341,703 |
Europe | Lithuania | 888,200 |
Europe | Luxembourg | 49 |
Europe | Latvia | 384,205 |
Europe | Moldova | 458,575 |
Europe | Netherlands | 6,784,950 |
Europe | Norway | 4,950 |
Europe | Portugal | 71,006 |
Europe | Romania | 107710 |
Europe | Russia | 134,521 |
Europe | Slovakia | 22,466 |
Europe | Slovenia | 4,757 |
Europe | Sweden | 97,242 |
Europe | Ukraine | 991,024 |
North America | Canada | 4,009 |
North America | Costa Rica | 100 |
North America | Jamaica | 50 |
North America | United States | 118,259 |
Oceania | Australia | 49 |
Oceania | New Zealand | 739 |
South America | Argentina | 3,652,001 |
South America | Brazil | 34 |
South America | Colombia | 2,550 |
South America | Peru | 565 |
South America | Suriname | 15,151 |
South America | Uruguay | 38 |
Vietnam Tea: A Popular and Reliable Choice for Poland’s Imports
Vietnam tea has consistently been a popular and trustworthy choice for Poland, thanks to its premium quality and competitive pricing. In 2021, Poland imported tea from Vietnam with a total value of $1,099,397. Vietnam holds a significant position as an important supplier of tea to Poland, catering to its tea requirements effectively.
Tariffs on Tea Trade
In 2003, Poland applied an average tariff rate of 8.58% on tea imports. However, certain countries imposed higher import tariffs on tea. Botswana, Eritrea, Western Sahara, Gabon, and Libya had the highest import tariffs for tea, all subject to autonomous rates of 15%.
Conclusion
Poland’s tea trade showcases the country’s rapid growth as a major player in the global market. With substantial tea exports valued at $262 million, Poland holds a prominent position in the tea industry. Its exports reach significant destinations such as France, the United States, and Australia, while witnessing remarkable growth in markets like New Zealand, China, and Germany. Poland’s significant tea imports, totaling $129 million, cater to domestic consumption, with Sri Lanka, Kenya, and Germany being the primary sources. Understanding tariff rates is crucial for tea traders, as Poland applies a moderate average tariff rate, while certain countries enforce higher tariffs on tea imports. As Poland continues to flourish in the global tea trade, it will be fascinating to observe how the industry evolves and contributes to the country’s trade dynamics in the years to come.
Data: BACI