Spain’s tea trade highlights its active involvement in the global tea market as both an exporter and importer. With tea exports reaching $33.5 million, Spain ranks among the top exporters worldwide, with Italy, Japan, and France serving as key destinations. Additionally, Spain’s tea imports amounting to $53.3 million underscore its role as a tea-consuming nation, sourcing from countries such as the Netherlands, Germany, and China. The significant growth in both exports and imports underscores Spain’s influence in the global tea industry.

Exports
In 2021, Spain exported tea worth $33.5 million, securing its place as the 24th largest tea exporter globally. Tea ranked 721st among Spain’s exported products, highlighting its relative importance within the country’s export portfolio. Notable destinations for Spanish tea exports included Italy, accounting for $16.5 million, followed by Japan ($4.93 million), France ($3.56 million), Portugal ($1.92 million), and Saudi Arabia ($1.45 million).
Spain experienced robust growth in tea exports between 2020 and 2021, with Italy leading the way, witnessing an impressive increase of $15.5 million. Japan followed closely with a growth of $3.95 million, and Croatia with $213k.
Continent | Country | Trade Value |
Africa | Angola | 17,954 |
Africa | Democratic Republic of the Congo | 247 |
Africa | Cape Verde | 14,505 |
Africa | Algeria | 196,058 |
Africa | Egypt | 1,867 |
Africa | Guinea | 8,846 |
Africa | Equatorial Guinea | 175,350 |
Africa | Libya | 1,833 |
Africa | Morocco | 525,672 |
Africa | Mozambique | 745 |
Africa | Mauritania | 16,701 |
Africa | Nigeria | 5 |
Africa | Senegal | 2,206 |
Africa | Seychelles | 64 |
Africa | Togo | 85 |
Africa | Tanzania | 11 |
Africa | South Africa | 445 |
Africa | Zambia | 161 |
Asia | United Arab Emirates | 156,949 |
Asia | Armenia | 21 |
Asia | Bahrain | 22,883 |
Asia | China | 1,571 |
Asia | Cyprus | 719 |
Asia | Georgia | 12,109 |
Asia | Hong Kong | 17,590 |
Asia | Iraq | 3,329 |
Asia | Israel | 4,176 |
Asia | Japan | 4,928,570 |
Asia | South Korea | 310,715 |
Asia | Kuwait | 1,823 |
Asia | Lebanon | 6,715 |
Asia | Sri Lanka | 6,892 |
Asia | Burma | 555 |
Asia | Mongolia | 374 |
Asia | Nepal | 10 |
Asia | Oman | 7,268 |
Asia | Philippines | 14,670 |
Asia | Qatar | 113,872 |
Asia | Saudi Arabia | 1,449,555 |
Asia | Singapore | 1,725 |
Asia | Thailand | 474 |
Asia | Turkey | 1,502 |
Europe | Andorra | 237,833 |
Europe | Austria | 4,223 |
Europe | Belgium | 60,044 |
Europe | Bulgaria | 74,635 |
Europe | Switzerland | 32,536 |
Europe | Czechia | 16,598 |
Europe | Germany | 301,925 |
Europe | Denmark | 10,817 |
Europe | Estonia | 1,297 |
Europe | Finland | 15,868 |
Europe | France | 3,555,990 |
Europe | United Kingdom | 150,629 |
Europe | Gibraltar | 34,439 |
Europe | Greece | 71,544 |
Europe | Croatia | 219,506 |
Europe | Hungary | 36,824 |
Europe | Ireland | 8,362 |
Europe | Iceland | 4,945 |
Europe | Italy | 16,527,164 |
Europe | Lithuania | 13,555 |
Europe | Luxembourg | 15,378 |
Europe | Latvia | 3,095 |
Europe | Moldova | 35,142 |
Europe | Malta | 37,933 |
Europe | Montenegro | 168 |
Europe | Netherlands | 246,036 |
Europe | Norway | 25,660 |
Europe | Poland | 27,774 |
Europe | Portugal | 1,917,930 |
Europe | Romania | 53,724 |
Europe | Russia | 104 |
Europe | Slovakia | 34,494 |
Europe | Slovenia | 2,265 |
Europe | Sweden | 4,425 |
Europe | Ukraine | 2,394 |
North America | Aruba | 9,865 |
North America | Canada | 11,279 |
North America | Costa Rica | 117,083 |
North America | Cuba | 179,778 |
North America | Curaçao | 11,002 |
North America | Dominican Republic | 122,709 |
North America | Guatemala | 10,726 |
North America | Honduras | 234 |
North America | Mexico | 104,524 |
North America | Nicaragua | 517 |
North America | Panama | 6,904 |
North America | United States | 468,824 |
Oceania | Australia | 88 |
Oceania | New Zealand | 98 |
South America | Argentina | 14,231 |
South America | Bolivia | 1,835 |
South America | Brazil | 442,651 |
South America | Chile | 60,957 |
South America | Colombia | 95,516 |
South America | Peru | 21,375 |
South America | Uruguay | 15,421 |
South America | Venezuela | 2,574 |
Imports
In 2021, Spain imported tea valued at $53.3 million, establishing its position as the 37th largest tea importer in the world. Tea ranked 642nd among Spain’s imported products. Spain primarily sourced its tea imports from the Netherlands ($13.2 million), Germany ($11 million), China ($6.46 million), France ($5.11 million), and the United Kingdom ($3.1 million).
Spain observed significant growth in tea imports between 2020 and 2021, particularly from France, which experienced an increase of $2.29 million. Hungary followed suit with an increase of $872k, and Germany with $665k.
Continent | Country | Trade Value |
Africa | Angola | 1,877 |
Africa | Algeria | 12,069 |
Africa | Egypt | 19,240 |
Africa | Ghana | 171 |
Africa | Kenya | 129,420 |
Africa | Morocco | 103,715 |
Africa | Mozambique | 78,024 |
Africa | Nigeria | 240 |
Africa | Rwanda | 2,633 |
Africa | Uganda | 57,965 |
Africa | South Africa | 3,933 |
Asia | Afghanistan | 178 |
Asia | United Arab Emirates | 182,497 |
Asia | China | 6,456,408 |
Asia | Cyprus | 21 |
Asia | Hong Kong | 820 |
Asia | Indonesia | 422,699 |
Asia | India | 2,320,725 |
Asia | Iran | 119,063 |
Asia | Israel | 156,039 |
Asia | Japan | 937,404 |
Asia | South Korea | 1,347 |
Asia | Sri Lanka | 657,509 |
Asia | Nepal | 7,481 |
Asia | Pakistan | 198,324 |
Asia | Philippines | 232 |
Asia | Saudi Arabia | 101 |
Asia | Singapore | 21,842 |
Asia | Thailand | 7,251 |
Asia | Turkey | 31,857 |
Asia | Vietnam | 104,888 |
Asia | Chinese Taipei | 19,749 |
Europe | Austria | 28,377 |
Europe | Belgium | 2,937,054 |
Europe | Bulgaria | 13,697 |
Europe | Switzerland | 71,993 |
Europe | Czechia | 96,463 |
Europe | Germany | 11,024,960 |
Europe | Denmark | 13,510 |
Europe | Estonia | 2,474 |
Europe | Finland | 304 |
Europe | France | 5,113,154 |
Europe | United Kingdom | 3,103,880 |
Europe | Greece | 1,493 |
Europe | Croatia | 12,017 |
Europe | Hungary | 1,212,147 |
Europe | Ireland | 54,150 |
Europe | Iceland | 11 |
Europe | Italy | 317,330 |
Europe | Lithuania | 23,154 |
Europe | Luxembourg | 13,556 |
Europe | Latvia | 15,821 |
Europe | Netherlands | 13,167,025 |
Europe | Poland | 3,088,908 |
Europe | Portugal | 339,903 |
Europe | Romania | 13,888 |
Europe | Russia | 12,864 |
Europe | Slovenia | 138 |
Europe | Sweden | 104,629 |
North America | Canada | 26,479 |
North America | Mexico | 431 |
North America | United States | 274,141 |
Oceania | Australia | 1,477 |
South America | Argentina | 168,632 |
South America | Brazil | 963 |
South America | Chile | 3,655 |
South America | Colombia | 98 |
South America | Ecuador | 2,279 |
South America | Peru | 575 |
South America | Uruguay | 287 |
Vietnam Tea: A Popular and Reliable Choice for Spain’s Imports
Vietnam tea has consistently been a popular and trustworthy choice for Spain, thanks to its premium quality and competitive pricing. In 2021, Spain imported tea from Vietnam with a total value of $104,888. Vietnam holds a significant position as an important supplier of tea to Spain, catering to its tea requirements effectively.
Tariffs
In 2019, the average tariff rate for tea in Spain was 0.3%. Noteworthy countries with the highest import tariffs for tea included the Republic of the Congo, Algeria, Western Sahara, Gabon, and Libya, all imposing a Most Favoured Nation duty rate treatment of 0.8%.
Data: BACI