Switzerland’s tea industry exhibits impressive activity, contributing to the global tea trade. Despite not being among the largest players in the market, Switzerland showcases strong growth and maintains robust trade relationships with key destinations such as the United Kingdom, France, and Germany for exports, and Germany, Kenya, and France for imports.

Exports
In 2021, Switzerland exported tea worth $29.8 million, positioning itself as the 26th largest tea exporter globally. Tea held the 437th rank in terms of product prominence within Switzerland. The primary destinations for Swiss tea exports included the United Kingdom ($18.5 million), France ($5.35 million), Germany ($1.31 million), the Netherlands ($1.31 million), and Poland ($1.07 million).
Switzerland experienced remarkable growth in tea exports between 2020 and 2021, with the United Kingdom leading the surge with an increase of $5.5 million. Germany followed closely with $522,000, and Ireland with $255,000.
Continent | Country | Trade Value |
Africa | Botswana | 20 |
Africa | Ethiopia | 279 |
Africa | Kenya | 66 |
Africa | Morocco | 505,415 |
Africa | Mozambique | 51 |
Africa | Nigeria | 72 |
Africa | Seychelles | 52 |
Africa | South Africa | 115,491 |
Africa | Zambia | 16 |
Asia | United Arab Emirates | 6,826 |
Asia | Azerbaijan | 65 |
Asia | China | 2,155 |
Asia | Hong Kong | 17,033 |
Asia | Indonesia | 14,146 |
Asia | India | 37 |
Asia | Israel | 1,014 |
Asia | Japan | 28,380 |
Asia | Cambodia | 832 |
Asia | Kuwait | 2,155 |
Asia | Macau | 649 |
Asia | Malaysia | 108,740 |
Asia | Nepal | 29 |
Asia | Philippines | 88 |
Asia | Saudi Arabia | 1,077 |
Asia | Singapore | 2,598 |
Asia | Turkey | 89 |
Asia | Vietnam | 11,687 |
Asia | Chinese Taipei | 3,906 |
Europe | Austria | 213,042 |
Europe | Belgium | 194,325 |
Europe | Czechia | 911 |
Europe | Germany | 1,312,545 |
Europe | Denmark | 998 |
Europe | Spain | 71,993 |
Europe | Estonia | 1,800 |
Europe | Finland | 83 |
Europe | France | 5,347,510 |
Europe | United Kingdom | 18,479,337 |
Europe | Greece | 10,470 |
Europe | Croatia | 4,995 |
Europe | Hungary | 207 |
Europe | Ireland | 584,060 |
Europe | Iceland | 1,593 |
Europe | Italy | 317,192 |
Europe | Luxembourg | 8,995 |
Europe | Latvia | 791 |
Europe | Malta | 884 |
Europe | Netherlands | 1,309,496 |
Europe | Norway | 22,660 |
Europe | Poland | 1,065,800 |
Europe | Portugal | 21 |
Europe | Romania | 1,411 |
Europe | Russia | 22,309 |
Europe | Serbia | 19,082 |
Europe | Slovenia | 22 |
Europe | Sweden | 2,170 |
Europe | Ukraine | 19 |
North America | Canada | 1,720 |
North America | United States | 132 |
Oceania | Australia | 2,219 |
Oceania | New Zealand | 10 |
Oceania | French Polynesia | 2,932 |
South America | Chile | 134 |
Imports
In 2021, Switzerland imported tea worth $40.6 million, positioning itself as the 44th largest tea importer globally. Tea held the 555th rank in terms of prominence within Switzerland’s imports. The primary sources of tea imports for Switzerland were Germany ($11.4 million), Kenya ($7.2 million), France ($2.83 million), the United Kingdom ($2.58 million), and India ($2.26 million).
Switzerland observed notable growth in tea imports between 2020 and 2021. Particularly, Kenya experienced a significant increase of $1.89 million, followed by France with $822,000, and the Netherlands with $810,000.
Continent | Country | Trade Value |
Africa | Angola | 46 |
Africa | Benin | 361 |
Africa | Burkina Faso | 81 |
Africa | Cote d’Ivoire | 101 |
Africa | Cameroon | 628 |
Africa | Egypt | 523 |
Africa | Ethiopia | 106,443 |
Africa | Ghana | 235 |
Africa | Kenya | 7,203,074 |
Africa | Morocco | 411,825 |
Africa | Madagascar | 39 |
Africa | Mozambique | 198 |
Africa | Mauritius | 25,386 |
Africa | Malawi | 890,551 |
Africa | Nigeria | 674 |
Africa | Rwanda | 19,222 |
Africa | Senegal | 2,188 |
Africa | Togo | 1,278 |
Africa | Tunisia | 105 |
Africa | Tanzania | 4,727 |
Africa | Uganda | 343,348 |
Africa | South Africa | 13,902 |
Africa | Zimbabwe | 35,466 |
Asia | United Arab Emirates | 19,694 |
Asia | Bangladesh | 4,570 |
Asia | China | 2,257,613 |
Asia | Cyprus | 204 |
Asia | Georgia | 1,504 |
Asia | Hong Kong | 40,434 |
Asia | Indonesia | 93,755 |
Asia | India | 2,262,788 |
Asia | Iran | 136,139 |
Asia | Israel | 2,693 |
Asia | Japan | 1,376,399 |
Asia | Cambodia | 148 |
Asia | South Korea | 38,161 |
Asia | Kuwait | 46 |
Asia | Lebanon | 5,461 |
Asia | Sri Lanka | 1,599,763 |
Asia | Macau | 15 |
Asia | Mongolia | 152 |
Asia | Malaysia | 1,370 |
Asia | Nepal | 24,679 |
Asia | Oman | 41 |
Asia | Pakistan | 11,089 |
Asia | Philippines | 1,368 |
Asia | Qatar | 53 |
Asia | Saudi Arabia | 240 |
Asia | Singapore | 99,080 |
Asia | Thailand | 44,456 |
Asia | Turkey | 199,113 |
Asia | Vietnam | 15,817 |
Asia | Chinese Taipei | 280,351 |
Europe | Austria | 209,552 |
Europe | Belgium | 27,473 |
Europe | Bulgaria | 13,369 |
Europe | Bosnia and Herzegovina | 6,306 |
Europe | Czechia | 12,729 |
Europe | Germany | 11,385,422 |
Europe | Denmark | 98,753 |
Europe | Spain | 32,536 |
Europe | Estonia | 513 |
Europe | Finland | 109,530 |
Europe | France | 2,833,292 |
Europe | United Kingdom | 2,579,402 |
Europe | Greece | 36,702 |
Europe | Croatia | 90 |
Europe | Hungary | 489 |
Europe | Ireland | 728,938 |
Europe | Iceland | 376 |
Europe | Italy | 177,993 |
Europe | Lithuania | 271 |
Europe | Luxembourg | 992 |
Europe | Latvia | 2,155 |
Europe | Montenegro | 1,026 |
Europe | Netherlands | 1,842,786 |
Europe | Norway | 48 |
Europe | Poland | 2,203,897 |
Europe | Portugal | 102,667 |
Europe | Romania | 1,218 |
Europe | Russia | 2,240 |
Europe | Serbia | 30,695 |
Europe | Slovakia | 1,871 |
Europe | Slovenia | 7,648 |
Europe | Sweden | 28,986 |
Europe | Ukraine | 40,625 |
North America | Canada | 30,823 |
North America | Costa Rica | 413 |
North America | Guatemala | 84 |
North America | Jamaica | 111 |
North America | Saint Lucia | 105 |
North America | Mexico | 164 |
North America | El Salvador | 358 |
North America | United States | 174,989 |
Oceania | Australia | 2,414 |
Oceania | New Zealand | 16,249 |
South America | Argentina | 247,644 |
South America | Brazil | 5,364 |
South America | Colombia | 2,150 |
South America | Ecuador | 318 |
South America | Peru | 1,942 |
South America | Paraguay | 5 |
South America | Uruguay | 41 |
Vietnam Tea: A Popular and Reliable Choice for Switzerland’s Imports
Vietnam tea has consistently been a popular and trustworthy choice for Switzerland, thanks to its premium quality and competitive pricing. In 2021, Switzerland imported tea from Vietnam with a total value of $15,817. Vietnam holds a significant position as an important supplier of tea to Switzerland, catering to its tea requirements effectively.
Data: BACI