The United Arab Emirates (UAE), a thriving hub of international trade, has established itself as a significant player in the global tea market.

Tea Exports from the UAE
In 2021, the UAE recorded an impressive $316 million in tea exports, ranking it as the world’s 5th largest exporter of tea. Among the various products exported by the UAE, tea held the 87th position in terms of export volume during the same year. The primary destinations for the UAE’s tea exports included Saudi Arabia, accounting for $65.5 million, followed by Kuwait at $34.7 million, Iraq at $28 million, Russia at $25.7 million, and China at $25 million.
Emerging Export Markets
Between 2020 and 2021, the UAE experienced notable growth in its tea exports, particularly in emerging markets. The fastest-growing export markets for Emirati tea during this period were China, with an impressive increase of $24.3 million, followed by Bahrain at $7.02 million, and Russia at $3.51 million. These figures underscore the UAE’s expanding presence and growing demand for its tea products in these markets.
Where Does UAE Export Its Tea (2021)
Continent | Country | Trade Value |
Africa | Angola | 241,123 |
Africa | Burundi | 2,766 |
Africa | Benin | 1,773 |
Africa | Burkina Faso | 141,572 |
Africa | Botswana | 102 |
Africa | Central African Republic | 6,015 |
Africa | Cote d’Ivoire | 215,428 |
Africa | Cameroon | 159,459 |
Africa | Democratic Republic of the Congo | 10,435 |
Africa | Republic of the Congo | 78,425 |
Africa | Comoros | 3,630 |
Africa | Djibouti | 24,169 |
Africa | Algeria | 209,548 |
Africa | Egypt | 6,722,786 |
Africa | Eritrea | 20,455 |
Africa | Ethiopia | 56,607 |
Africa | Gabon | 118,196 |
Africa | Ghana | 1,381,587 |
Africa | Guinea | 555,292 |
Africa | Gambia | 39,955 |
Africa | Equatorial Guinea | 1,634 |
Africa | Kenya | 13,355 |
Africa | Liberia | 22,856 |
Africa | Libya | 641,734 |
Africa | Morocco | 339,843 |
Africa | Madagascar | 7,670 |
Africa | Mali | 33,335 |
Africa | Mozambique | 26,545 |
Africa | Mauritania | 18,039 |
Africa | Mauritius | 2,036 |
Africa | Malawi | 2,451 |
Africa | Niger | 20,735 |
Africa | Nigeria | 628,733 |
Africa | Rwanda | 65,137 |
Africa | Sudan | 189,845 |
Africa | Senegal | 9,090 |
Africa | Sierra Leone | 6,479 |
Africa | Somalia | 759,025 |
Africa | South Sudan | 26,101 |
Africa | Eswatini | 277 |
Africa | Seychelles | 74,519 |
Africa | Togo | 227,811 |
Africa | Tunisia | 17,982 |
Africa | Tanzania | 13,893 |
Africa | Uganda | 32,941 |
Africa | South Africa | 455,363 |
Africa | Zambia | 8,871 |
Africa | Zimbabwe | 193 |
Asia | Afghanistan | 2,092,647 |
Asia | Armenia | 152,429 |
Asia | Azerbaijan | 491,799 |
Asia | Bangladesh | 291,194 |
Asia | Bahrain | 10,727,066 |
Asia | China | 24,982,892 |
Asia | Cyprus | 314,905 |
Asia | Georgia | 150,237 |
Asia | Hong Kong | 588,215 |
Asia | Indonesia | 157,942 |
Asia | India | 3,758,029 |
Asia | Iran | 8,101,989 |
Asia | Iraq | 27,990,731 |
Asia | Israel | 423,256 |
Asia | Jordan | 1,083,715 |
Asia | Japan | 2,083,786 |
Asia | Kazakhstan | 419,946 |
Asia | Kyrgyzstan | 241,657 |
Asia | Cambodia | 8,278 |
Asia | South Korea | 447,595 |
Asia | Kuwait | 34,700,331 |
Asia | Laos | 3,199 |
Asia | Lebanon | 1,136,277 |
Asia | Sri Lanka | 115,484 |
Asia | Maldives | 156,393 |
Asia | Burma | 26,103 |
Asia | Mongolia | 311,817 |
Asia | Malaysia | 2,406,506 |
Asia | Nepal | 8,428 |
Asia | Oman | 19,877,668 |
Asia | Pakistan | 1,944,048 |
Asia | Philippines | 126,918 |
Asia | Palestine | 203,953 |
Asia | Qatar | 121,205 |
Asia | Saudi Arabia | 65,538,202 |
Asia | Singapore | 159,250 |
Asia | Syria | 227,101 |
Asia | Thailand | 1,431,594 |
Asia | Tajikistan | 326,429 |
Asia | Turkmenistan | 2,875,583 |
Asia | Turkey | 215,828 |
Asia | Uzbekistan | 2,613,884 |
Asia | Vietnam | 431,696 |
Asia | Chinese Taipei | 412,762 |
Asia | Yemen | 2,790,346 |
Europe | Austria | 458,669 |
Europe | Belgium | 2,719 |
Europe | Bulgaria | 387,453 |
Europe | Bosnia and Herzegovina | 122,780 |
Europe | Belarus | 60,159 |
Europe | Switzerland | 19,694 |
Europe | Czechia | 2,026,354 |
Europe | Germany | 2,833,213 |
Europe | Denmark | 63,814 |
Europe | Spain | 182,497 |
Europe | Estonia | 101,579 |
Europe | Finland | 35,627 |
Europe | France | 689,731 |
Europe | United Kingdom | 588,939 |
Europe | Greece | 134,505 |
Europe | Croatia | 119,362 |
Europe | Hungary | 52,374 |
Europe | Ireland | 1,334 |
Europe | Iceland | 146 |
Europe | Italy | 2,129,624 |
Europe | Lithuania | 180 |
Europe | Luxembourg | 367 |
Europe | Latvia | 385,963 |
Europe | Moldova | 133,532 |
Europe | North Macedonia | 320 |
Europe | Malta | 17,028 |
Europe | Netherlands | 1,191,990 |
Europe | Norway | 55,568 |
Europe | Poland | 5,270,549 |
Europe | Portugal | 160,322 |
Europe | Romania | 3,329 |
Europe | Russia | 25,748,672 |
Europe | Serbia | 28,561 |
Europe | Slovakia | 30,574 |
Europe | Slovenia | 179,128 |
Europe | Sweden | 1,151,513 |
Europe | Ukraine | 4,346,802 |
North America | Aruba | 242,643 |
North America | Bermuda | 4 |
North America | Barbados | 391,144 |
North America | Canada | 2,947,812 |
North America | Cuba | 3 |
North America | Curaçao | 46,239 |
North America | Jamaica | 140,639 |
North America | Mexico | 132,136 |
North America | Nicaragua | 18 |
North America | El Salvador | 79 |
North America | Trinidad and Tobago | 756,504 |
North America | United States | 7,509,137 |
North America | Saint Vincent and the Grenadines | 18,100 |
Oceania | Australia | 18,300,265 |
Oceania | New Caledonia | 76,010 |
Oceania | New Zealand | 278,662 |
South America | Brazil | 86,287 |
South America | Chile | 121,146 |
South America | Guyana | 157,875 |
South America | Suriname | 75,573 |
South America | Uruguay | 31,223 |
Tea Imports into the UAE
In 2021, the UAE imported tea valued at $264 million, ranking it as the 6th largest importer of tea worldwide. Among the diverse range of imported products, tea held the 161st position in terms of import volume in the UAE during the same year. The UAE primarily sourced its tea imports from Sri Lanka, accounting for imports worth $98.4 million, followed by Kenya at $68 million, India at $56.3 million, China at $11.6 million, and Poland at $4.15 million.
Emerging Import Markets
The UAE’s tea imports also witnessed substantial growth between 2020 and 2021. The fastest-growing import markets for tea in the UAE during this period were Sri Lanka, exhibiting an impressive increase of $58.6 million, followed by India at $14.6 million, and China at $5.61 million. These figures highlight the UAE’s expanding preference for tea from these countries and the evolving trends in tea consumption among its population.
Where Does UAE Import Its Tea From (2021)
Continent | Country | Trade Value |
Africa | Angola | 259 |
Africa | Burundi | 12,046 |
Africa | Cote d’Ivoire | 46,809 |
Africa | Cameroon | 2,160 |
Africa | Comoros | 256 |
Africa | Algeria | 196 |
Africa | Egypt | 1,620,830 |
Africa | Ethiopia | 10,006 |
Africa | Kenya | 67,979,595 |
Africa | Morocco | 631,990 |
Africa | Mali | 654 |
Africa | Mozambique | 125,412 |
Africa | Mauritius | 21,234 |
Africa | Malawi | 1,212,266 |
Africa | Niger | 4,963 |
Africa | Nigeria | 237 |
Africa | Rwanda | 519,359 |
Africa | Sudan | 126 |
Africa | Sierra Leone | 344 |
Africa | South Sudan | 1,091 |
Africa | Tunisia | 480 |
Africa | Tanzania | 537,856 |
Africa | Uganda | 667,425 |
Africa | South Africa | 29,757 |
Africa | Zimbabwe | 326,153 |
Asia | Armenia | 1,917 |
Asia | Azerbaijan | 90,705 |
Asia | Bangladesh | 948,889 |
Asia | Bahrain | 51,788 |
Asia | Bhutan | 1,842 |
Asia | China | 11,555,047 |
Asia | Hong Kong | 15,746 |
Asia | Indonesia | 4,071,568 |
Asia | India | 56,348,731 |
Asia | Iran | 192,487 |
Asia | Israel | 5,196 |
Asia | Jordan | 591,052 |
Asia | Japan | 650,782 |
Asia | South Korea | 43,285 |
Asia | Kuwait | 423,082 |
Asia | Laos | 24 |
Asia | Lebanon | 8,867 |
Asia | Sri Lanka | 98,366,188 |
Asia | Maldives | 8,025 |
Asia | Burma | 155,274 |
Asia | Malaysia | 680,731 |
Asia | Nepal | 17,501 |
Asia | Oman | 436,655 |
Asia | Pakistan | 567,568 |
Asia | Philippines | 37,546 |
Asia | Qatar | 158 |
Asia | Saudi Arabia | 809,300 |
Asia | Singapore | 888,253 |
Asia | Syria | 418 |
Asia | Thailand | 432,880 |
Asia | Turkey | 320,975 |
Asia | Vietnam | 2,452,733 |
Asia | Chinese Taipei | 210,883 |
Asia | Yemen | 434,561 |
Europe | Austria | 306,489 |
Europe | Belgium | 202,989 |
Europe | Bulgaria | 27,274 |
Europe | Bosnia and Herzegovina | 2,654 |
Europe | Switzerland | 6,826 |
Europe | Czechia | 8,499 |
Europe | Germany | 540,191 |
Europe | Denmark | 633 |
Europe | Spain | 156,949 |
Europe | Estonia | 319 |
Europe | Finland | 549 |
Europe | France | 536,471 |
Europe | United Kingdom | 957,811 |
Europe | Greece | 47,723 |
Europe | Croatia | 17,859 |
Europe | Hungary | 90,981 |
Europe | Ireland | 44,026 |
Europe | Italy | 218,057 |
Europe | Latvia | 49 |
Europe | Netherlands | 160,651 |
Europe | Poland | 4,150,288 |
Europe | Portugal | 147 |
Europe | Romania | 232,034 |
Europe | Russia | 287,844 |
Europe | Serbia | 4,945 |
Europe | Slovakia | 637 |
Europe | Slovenia | 57,297 |
Europe | Sweden | 24,239 |
Europe | Ukraine | 76,440 |
North America | Antigua and Barbuda | 3,842 |
North America | Bahamas | 2,817 |
North America | Canada | 67,111 |
North America | Dominica | 1,364 |
North America | Grenada | 7,538 |
North America | Panama | 177 |
North America | United States | 1,137,171 |
Oceania | Australia | 293,372 |
Oceania | Fiji | 383 |
Oceania | New Zealand | 7,098 |
Oceania | Papua New Guinea | 178 |
South America | Argentina | 30,002 |
South America | Bolivia | 9 |
South America | Brazil | 52 |
South America | Colombia | 20,219 |
South America | Guyana | 5 |
South America | Peru | 24 |
South America | Paraguay | 110 |
Vietnam Tea: A Popular and Reliable Choice for UAE’s Imports
Vietnam tea has consistently been a popular and trustworthy choice for UAE, thanks to its premium quality and competitive pricing. In 2021, UAE imported tea from Vietnam with a total value of $2,452,733, marking a 6% increase compared to the previous year. Vietnam holds a significant position as an important supplier of tea to UAE, catering to its tea requirements effectively.
Conclusion
The United Arab Emirates has emerged as a significant player in the global tea trade, showcasing its prowess as both an exporter and importer of tea. With substantial tea exports to neighboring countries such as Saudi Arabia, Kuwait, and Iraq, the UAE demonstrates the quality and popularity of its tea products. Simultaneously, tea imports from Sri Lanka, Kenya, and India underline the UAE’s role as a major tea consumer, driven by a diverse population with varying tastes. Keeping a close eye on emerging markets such as China, Bahrain, and Russia is crucial for the UAE to tap into new trade opportunities and meet the evolving demands of tea enthusiasts. As the UAE continues to navigate its tea trade landscape, fostering strong trade relationships and monitoring tariff policies will be vital for sustained growth and success in this dynamic industry.
Data: BACI