The United Kingdom’s thriving tea trade showcases its enduring connection to this beloved beverage. With tea exports amounting to $133M, the United Kingdom secures a prominent position among global tea exporters, with Ireland, the United States, and Canada serving as key destinations. Furthermore, the United Kingdom’s tea imports valued at $294M underscore its significant role as a tea-consuming nation, primarily sourcing from Kenya, India, and Switzerland. The substantial growth in both exports and imports highlights the United Kingdom’s active participation in the tea industry.

Exports
In 2021, the United Kingdom exported tea valued at an impressive $133M, solidifying its position as the 10th largest tea exporter worldwide. Among the United Kingdom’s exported products, tea stood at the 339th position in terms of prominence. The primary destinations for United Kingdom’s tea exports were Ireland, accounting for $26.7M, followed by the United States ($21M), Canada ($16.4M), the Netherlands ($12.9M), and France ($10.3M).
The United Kingdom experienced substantial growth in tea exports between 2020 and 2021. The fastest-growing export markets for British tea during this period were the Netherlands with an increase of $5.38M, Hong Kong with $2.76M, and the United States with $2.59M.
Continent | Country | Trade Value |
Africa | Angola | 96 |
Africa | Benin | 1,635 |
Africa | Botswana | 738 |
Africa | Central African Republic | 1,945 |
Africa | Egypt | 232,980 |
Africa | Ethiopia | 449 |
Africa | Gabon | 26,496 |
Africa | Ghana | 176,958 |
Africa | Gambia | 14,085 |
Africa | Kenya | 31,508 |
Africa | Morocco | 32,117 |
Africa | Mauritius | 35,431 |
Africa | Nigeria | 1,730,064 |
Africa | Rwanda | 21 |
Africa | Senegal | 228 |
Africa | Sierra Leone | 3,438 |
Africa | Somalia | 15,765 |
Africa | Seychelles | 25,272 |
Africa | Tunisia | 2,730 |
Africa | Tanzania | 2,032 |
Africa | South Africa | 65,760 |
Africa | Zambia | 6,616 |
Africa | Zimbabwe | 51 |
Asia | United Arab Emirates | 957,811 |
Asia | Armenia | 2,454 |
Asia | Azerbaijan | 1,971 |
Asia | Bahrain | 53,624 |
Asia | Brunei | 114,682 |
Asia | China | 1,343,071 |
Asia | Cyprus | 391,955 |
Asia | Georgia | 21,115 |
Asia | Hong Kong | 4,147,790 |
Asia | Indonesia | 48,832 |
Asia | India | 463,347 |
Asia | Iran | 554,066 |
Asia | Israel | 553,451 |
Asia | Jordan | 32,986 |
Asia | Japan | 5,206,246 |
Asia | Cambodia | 6,810 |
Asia | South Korea | 1,598,680 |
Asia | Kuwait | 78,411 |
Asia | Lebanon | 14,453 |
Asia | Sri Lanka | 127,977 |
Asia | Macau | 57,676 |
Asia | Maldives | 38,668 |
Asia | Burma | 240 |
Asia | Mongolia | 37,024 |
Asia | Malaysia | 354,931 |
Asia | Nepal | 195 |
Asia | Oman | 74,546 |
Asia | Pakistan | 47 |
Asia | Philippines | 578,816 |
Asia | Qatar | 344,036 |
Asia | Saudi Arabia | 551,927 |
Asia | Singapore | 780,761 |
Asia | Thailand | 186,726 |
Asia | Turkey | 288,273 |
Asia | Uzbekistan | 10,847 |
Asia | Vietnam | 29,034 |
Asia | Chinese Taipei | 679,159 |
Europe | Albania | 4,154 |
Europe | Austria | 150,171 |
Europe | Belgium | 412,474 |
Europe | Bulgaria | 25,724 |
Europe | Belarus | 31,562 |
Europe | Switzerland | 2,579,402 |
Europe | Czechia | 798,170 |
Europe | Germany | 3,318,186 |
Europe | Denmark | 304,146 |
Europe | Spain | 3,103,880 |
Europe | Estonia | 178,519 |
Europe | Finland | 210,889 |
Europe | France | 10,336,827 |
Europe | Gibraltar | 211,364 |
Europe | Greece | 206,886 |
Europe | Croatia | 20,291 |
Europe | Hungary | 211,378 |
Europe | Ireland | 26,729,277 |
Europe | Iceland | 512,988 |
Europe | Italy | 1,338,444 |
Europe | Lithuania | 131,571 |
Europe | Luxembourg | 97,402 |
Europe | Latvia | 7,991 |
Europe | Moldova | 6,697 |
Europe | North Macedonia | 11 |
Europe | Malta | 1,230,560 |
Europe | Montenegro | 97,989 |
Europe | Netherlands | 12,874,539 |
Europe | Norway | 686,371 |
Europe | Poland | 1,584,717 |
Europe | Portugal | 142,654 |
Europe | Romania | 193,785 |
Europe | Russia | 1,097,052 |
Europe | Serbia | 3,548 |
Europe | Slovakia | 107,651 |
Europe | Slovenia | 15,671 |
Europe | Sweden | 551,001 |
Europe | Ukraine | 345,309 |
North America | Antigua and Barbuda | 3,770 |
North America | Bahamas | 6,008 |
North America | Belize | 46,146 |
North America | Bermuda | 57,126 |
North America | Barbados | 120,455 |
North America | Canada | 16,407,748 |
North America | Costa Rica | 30,632 |
North America | Cayman Islands | 58,407 |
North America | Grenada | 32,475 |
North America | Honduras | 7,789 |
North America | Jamaica | 373,042 |
North America | Mexico | 36,246 |
North America | Nicaragua | 14 |
North America | Panama | 2,626 |
North America | El Salvador | 3,506 |
North America | Trinidad and Tobago | 39,856 |
North America | United States | 20,955,667 |
North America | Saint Vincent and the Grenadines | 12,888 |
North America | British Virgin Islands | 23,975 |
Oceania | Australia | 1,765,509 |
Oceania | Fiji | 27 |
Oceania | Guam | 5,519 |
Oceania | New Zealand | 600,304 |
South America | Argentina | 14,946 |
South America | Bolivia | 3,022 |
South America | Brazil | 42,965 |
South America | Chile | 518,272 |
South America | Ecuador | 63 |
South America | Falkland Islands | 3,707 |
South America | Guyana | 22,544 |
South America | Paraguay | 13,447 |
South America | Uruguay | 14,467 |
Imports
In 2021, the United Kingdom imported tea worth an impressive $294M, securing its position as the 5th largest tea importer globally. Tea ranked as the 346th most imported product in the United Kingdom. The United Kingdom primarily sourced its tea imports from Kenya, accounting for $114M, followed by India ($42.4M), Switzerland ($18.5M), Malawi ($15.5M), and Poland ($15.4M).
The United Kingdom witnessed significant growth in tea imports between 2020 and 2021. Notably, Switzerland led the way with an increase of $5.5M, followed by Burundi with $3.5M and India with $3.22M.
Continent | Country | Trade Value |
Africa | Angola | 100 |
Africa | Burundi | 3,573,860 |
Africa | Botswana | 13 |
Africa | Cote d’Ivoire | 5,970 |
Africa | Djibouti | 1,331,698 |
Africa | Egypt | 135,253 |
Africa | Ethiopia | 1,855,788 |
Africa | Kenya | 113,678,625 |
Africa | Morocco | 346,018 |
Africa | Madagascar | 296 |
Africa | Mozambique | 1,047,312 |
Africa | Mauritius | 22,707 |
Africa | Malawi | 15,524,818 |
Africa | Rwanda | 12,676,651 |
Africa | Sierra Leone | 72,024 |
Africa | Eswatini | 31 |
Africa | Tanzania | 9,776,235 |
Africa | Uganda | 253,117 |
Africa | South Africa | 652,703 |
Africa | Zimbabwe | 1,008,171 |
Asia | United Arab Emirates | 588,939 |
Asia | Bangladesh | 4,730 |
Asia | China | 10,655,686 |
Asia | Cyprus | 4,524 |
Asia | Georgia | 1,214 |
Asia | Hong Kong | 314,705 |
Asia | Indonesia | 1,454,337 |
Asia | India | 42,435,927 |
Asia | Iran | 37,593 |
Asia | Israel | 138,863 |
Asia | Jordan | 15,901 |
Asia | Japan | 2,823,932 |
Asia | South Korea | 135,820 |
Asia | Kuwait | 1,928 |
Asia | Laos | 5,222 |
Asia | Lebanon | 21,440 |
Asia | Sri Lanka | 9,610,956 |
Asia | Burma | 30,107 |
Asia | Malaysia | 65,803 |
Asia | Nepal | 36,437 |
Asia | Pakistan | 516,041 |
Asia | Philippines | 1,430 |
Asia | Saudi Arabia | 9,334 |
Asia | Singapore | 84,597 |
Asia | Syria | 6,170 |
Asia | Thailand | 199,897 |
Asia | Turkey | 877,269 |
Asia | Vietnam | 1,827,056 |
Asia | Chinese Taipei | 1,609,297 |
Asia | Yemen | 39,936 |
Europe | Albania | 1,519 |
Europe | Austria | 114,679 |
Europe | Belgium | 62,944 |
Europe | Switzerland | 18,479,337 |
Europe | Czechia | 184,484 |
Europe | Germany | 9,704,491 |
Europe | Denmark | 149,216 |
Europe | Spain | 150,629 |
Europe | Finland | 15,975 |
Europe | France | 1,122,571 |
Europe | Greece | 67,169 |
Europe | Hungary | 13,127 |
Europe | Ireland | 3,583,828 |
Europe | Iceland | 2,055 |
Europe | Italy | 327,641 |
Europe | Lithuania | 105,486 |
Europe | Luxembourg | 1,691 |
Europe | Latvia | 55,733 |
Europe | North Macedonia | 34,807 |
Europe | Malta | 68 |
Europe | Netherlands | 3,677,143 |
Europe | Poland | 15,364,780 |
Europe | Portugal | 101,272 |
Europe | Romania | 57,597 |
Europe | Russia | 28,477 |
Europe | Slovakia | 8,294 |
Europe | Slovenia | 956 |
Europe | Sweden | 86,517 |
Europe | Ukraine | 1,993 |
North America | Antigua and Barbuda | 27,904 |
North America | Canada | 290,705 |
North America | Grenada | 52 |
North America | Jamaica | 141,737 |
North America | United States | 2,283,823 |
Oceania | Australia | 504,703 |
Oceania | New Zealand | 23,080 |
South America | Argentina | 1,444,501 |
South America | Brazil | 8,404 |
South America | Ecuador | 5,159 |
South America | Guyana | 5,444 |
South America | Suriname | 166,576 |
South America | Uruguay | 99 |
Vietnam Tea: A Popular and Reliable Choice for XXX’s Imports
Vietnam tea has consistently been a popular and trustworthy choice for the United Kingdom, thanks to its premium quality and competitive pricing. In 2021, the United Kingdom imported tea from Vietnam with a total value of $1,827,056. Vietnam holds a significant position as an important supplier of tea to the United Kingdom, catering to its tea requirements effectively.
Data: BACI